Showing posts with label spesifikasi. Show all posts
Showing posts with label spesifikasi. Show all posts
Sunday, October 27, 2013
Spesifikasi Dan Harga Mito A800
Spesifikasi Dan Harga Mito A800 Terbaru 2013 - kali ini saya akan membahas tentang Mito A800. Mito A800 merupakan smartphone yang hadir dengan menggunakan sistem operasi Android 4.1 Jelly Bean. Mito A800 ditenagai dengan prosesor dual core 1GHz dan RAM sebesar 512MB dan berikut ini adalah Spesifikasi Dan Harga Mito A800. Baca artikel sebelumnya Spesifikasi Dan Harga Samsung Galaxy Tab 10.1
![]() |
| Mito A800 |
Berikut ini adalah Spesifikasi Dan Harga Mito A800
| General | Network | Dual SIM 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900/2100 |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | CPU: Dual core 1GHz | |
| SAR Rating | ||
| Color | Available | White |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | TFT capacitive touchscreen |
| Size | 480 x 800 pixels, 4.6 inch | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 4GB storage, 512MB RAM | |
| Expansion | microSD up to 32 GB | |
| Battery | Type | Standard battery, Li-Ion |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | 3GP/MP4 |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, HSDPA |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.1 Jelly Bean | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 5,0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592 x 1944 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga Mito A800 semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
Spesifikasi Dan Harga BlackBerry Z10
Spesifikasi Dan Harga BlackBerry Z10 - Kali ini saya akan membahas tentang BlackBerry Z10 merupakan satu dari dua smartphone pertama yang menggunakan BlackBerry 10. BlackBerry Z10 hadir dengan layar sentuh berukuran 4.2 inci dengan resolusi sebesar 768 x 1280 piksel (355ppi) dan berikut ini adalah Spesifikasi Dan Harga BlackBerry Z10. Baca juga Spesifikasi Dan Harga Lenovo A60 Plus. BlackBerry Z10 ditenagai dengan prosessor dual core 1.5GHz Krait dan GPU Adreno 225.
![]() |
| BlackBerry Z10 |
BlackBerry Z10 memiliki kapasitas memori internal sebesar 16GB plus slot microSD, dan dilengkapi dengan RAM sebesar 2GB. BlackBerry Z10 dilengkapi dengan kamera autofocus 8 megapiksel dengan kemampuan merekam video full HD 1080p@30fps. Dan BlackBerry Z10 dilengkapi juga dengan kamera depan 2 megapiksel dengan kemampuan merekam video HD 720p.
Berikut ini adalah Spesifikasi Dan Harga BlackBerry Z10
| General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 4G: LTE |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | Qualcomm MSM8960 Snapdragon, CPU: Dual-core 1.5 GHz Krait, GPU: Adreno 225 | |
| SAR Rating | ||
| Color | Available | Black, White |
| Size | Dimensions (mm) | 130 x 65.6 x 9 |
| Weight (g) | 137,5 | |
| Display | Type | Capacitive touchscreen, 16M colors |
| Size | 768 x 1280 pixels, 4.2 inches (355 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 16 GB storage, 2 GB RAM | |
| Expansion | microSD, up to 64 GB | |
| Battery | Type | Standard battery, Li-Ion 1800 mAh |
| Stand-by (hrs) | Up to 312 hours | |
| TalkTime(min) | Up to 600 minutes | |
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/WMA/WAV/eAAC+/FlAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | DivX/XviD/MP4/WMV/H.263/H.264 |
| Recorder | Yes, 1080p@30fps, video stabilization | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Dual-band | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | BlackBerry OS - BlackBerry 10 | |
| Browser | HTML 5 | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | BlackBerry maps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8,0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264x2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, continuous auto-focus, image stabilization, face detection | |
| Photo Format | JPG | |
| Front Camera | Yes, 2 MP, 720p@30fps |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga BlackBerry Z10 semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
Subscribe to:
Posts (Atom)

